Electronic Theodolite
Add Product to FavoritesProduct Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | YOUBANG |
| Model Number | DT-2 / DT-5/DT-2L/DT-5L |
Payment & Shipping Terms:
| Minimum Order Quantity: | 4 Set/Sets |
|---|---|
| Port: | SHANG HAI CHINA |
| Packaging Details: | 1 set/box 45*32*40 cm 10kg |
| Delivery Time: | 3 Weeks |
| Payment Terms: | L/C,T/T,Western Union,PAYPAL |
| Supply Ability: | 10000 Set/Sets per Week |
Detailed Product Description
Electronic Theodolite DT-2
Model | DT-2/DT-2L | DT-5/DT-5L | ||
Telescope | ||||
Length of Telescope | 157mm | 157mm | ||
Image | Erect | Erect | ||
Objective lens aperture | 45mm | 45mm | ||
Magnification | 30 X | 30 X | ||
Field of view | º30 | º30 | ||
Resolving power | 3.5 | 3.5 | ||
Shortest sighting distance | 1.4m | 1.4m | ||
Stadia ratio | 100 | 100 | ||
Additive constant | 0 | 0 | ||
Angle Measurement | ||||
Method | Incremental reading | |||
Detecting | Horizontal, Double | Vertical Single | ||
Minimum reading | 1 | 1 | ||
Accuracy | 2 | 5 | ||
Diameterof circle | 79mm | |||
Compenstor | ||||
Tilt sensor | single |
| ||
range | ±3 |
| ||
Accuracy | 30 |
| ||
Optical plummet | ||||
Image | Erect | |||
Magnification | 3 x | |||
Focus range | 0.5~∞ | |||
Field of view | 5º | |||
Output Interface | ||||
Output standard | RS232C | |||
Data output interface | yes | |||
Level Sensitivity | ||||
Sensitivity of long vial | 30/2mm | |||
Sensitivity of long bubble | 8/2mm | |||
Power | ||||
Battery | Ni-H Rechargeable or Battery AA*5 | |||
Working time | About 14 hours | |||
Other | ||||
Operating temp | -20C ° +50C° | |||
Instrument dimension | 165x 155x320 mm | |||
Instrument weight | 4.5KG | |||
Other Products from this Supplier
See more
Electronic Theodolite, Digital theodolite, Theodolite products from this supplier.
Products
- Total Station & prism [57]
- Theodolite [36]
- Auto Level [35]
- nail art [192]
- Laser Level [24]
- Laser distance meter [5]
- wheels [29]
- HARDNESS TESTER [102]
- Planimeter [14]
- Compass [44]




































